Having watched a variety of dramas and will only screen more, I try my best to review what I have seen and recommend what I like. For your reference, here is a summary of the rating scale I use.
![]()
Although dependent on the genre and not completely perfect, these shows are the real sparkling gems in the vast ocean and can be labeled as “masterpieces”. The production has excellent cinematography and music, consists of solid casts and characters, and tells a story that captures the audience and is extremely engaging—exceeding viewers’ expectations every minute.
![]()
Dramas at this level or beyond are worthy of archiving and re-watching. These shows are only one step away from being stunning but they, nevertheless, deserve your time and obsession.
![]()
Shows here are well-scripted and well-executed with perhaps a few loopholes, but definitely still display a purpose and send a message. It is easy to get addicted and marathon these shows as they keep you wanting more. Memorable and recommended.
![]()
Good. Default score for shows that tried to be different but perhaps came out a bit short either in the script, acting, and/or directing.
![]()
Simply enjoyable but nowhere to the extent of gluing viewers to the television/computer screen for hours. Able to keep viewers until the end but cannot remain in their minds for years to come.
![]()
Pure definition of average. These dramas have everything any other decent dramas would have. Often clichéd, but acceptable and offer enough entertainment value to pass the time.
![]()
Minimal uniqueness. A burden to watch and a relief to finish. Maybe a funny or fascinating scene occurs now and then but nothing to get excited over. Not recommended.
![]()
For the most part, indifference is the feeling or lack of feeling with the completion of these shows. Viewers often don’t understand why/how they even managed to last till the end.
![]()
A waste of time. Strongly encouraged to stay far, far, far away. Not recommended with a passion.
![]()
Could it get any worse?
In case you’re interested, below is a list of dramas I’ve completed over the years. Click the column name to sort by rating, drama title, or year.
Top Favorite Dramas
- Funniest Stories of the Ming Royalists
- Jewel in the Palace (Dae Jang Geum)
- JIN
- My Date with a Vampire I, II
- Paradise
- Princess Pearl I, II
- Safe Guards
- Stealing Dragon, Exchanging Phoenix
- The Conqueror’s Story
- The Good Old Days
- The Monkey King (1982)
- Virtues of Harmony I
Last updated on August 8, 2010.
| Rating | Drama Title | Year |
| A Bride for a Ride | 2009 | |
| A Case of Misadventure | 2002 | |
| A Change of Destiny | 2007 | |
| A Chinese Ghost Story | 2003 | |
| A Chip Off the Old Block | 2010 | |
| A Colorful Life | 2001 | |
| A Great Way to Care | 2009 | |
| A Handful of Love | 2004 | |
| A Journey Called Life | 2008 | |
| A Kindred Spirit | 1995 | |
| A Matter of Customs | 2000 | |
| A Pillow Case of Mystery | 2006 | |
| A Recipe for the Heart | 1997 | |
| A Step into the Past | 2001 | |
| A Taste of Love | 2001 | |
| A Watchdog’s Tale | 2010 | |
| All About Boyz | 2002 | |
| All About Eve | 2000 | |
| Always Ready | 2005 | |
| Angels of Mission | 2004 | |
| Aqua Heroes | 2003 | |
| Armed Reaction I | 1997 | |
| Armed Reaction II | 2000 | |
| Armed Reaction III | 2001 | |
| Armed Reaction IV | 2003 | |
| At the Threshold of an Era I | 1999 | |
| At the Threshold of an Era II | 2000 | |
| Awakening Story | 2001 | |
| Bar Benders | 2006 | |
| Battle Against Evil | 2002 | |
| Beauty of the Game | 2010 | |
| Better Halves | 2003 | |
| Beyond the Realm of Conscience | 2009 | |
| Bodyguards (Jade Dolls) | 1995 | |
| Book and Sword: Gratitude and Revenge | 2002 | |
| Burning Flame I | 1998 | |
| Burning Flame II | 2002 | |
| Buzzer Beat | 2009 | |
| Catch Me Now | 2008 | |
| Coffee Prince | 2008 | |
| Cooking Master: The Perfect Banquet | 2004 | |
| Country Spirit | 2001 | |
| Crouching Tiger Hidden Dragon | 2001 | |
| Dance of Passion | 2007 | |
| Death Investigation Extension | 2008 | |
| Death Investigation Extension Again | 2009 | |
| Detective Galileo | 2007 | |
| Detective Investigation Files I | 1995 | |
| Detective Investigation Files II | 1996 | |
| Detective Investigation Files III | 1997 | |
| Devil Beside You | 2005 | |
| Devil’s Disciple | 2007 | |
| Don Juan DeMercado | 2010 | |
| Down Memory Lane | 1995 | |
| Dragon Love | 1999 | |
| Dream of Colours | 2004 | |
| Dressage to Win | 2008 | |
| Emergency Unit | 2009 | |
| Eternal Happiness | 2002 | |
| Face to Fate | 2006 | |
| Fairy of the Chalice | 2006 | |
| Family Man | 2002 | |
| Fang De and Miao Cui Hua | 2005 | |
| Fantasy Hotel | 2005 | |
| Fate Twisters | 2003 | |
| Feel 100% | 2002 | |
| Field of Dreams | 2002 | |
| Fire General | 2002 | |
| Fist of Fury | 1995 | |
| Flying Fox of the Snowy Mountain | 1999 | |
| Forensic Heroes | 2006 | |
| Full House | 2004 | |
| Funniest Story of the Ming Royalists | 2001 | |
| Ghost Writer | 2010 | |
| Golden Faith | 2002 | |
| Good Against Evil | 2002 | |
| Good Lover Bad Partner | 1998 | |
| Greatness of a Hero | 2009 | |
| Greed Mask | 2003 | |
| Guts of Man | 2005 | |
| Hana Yori Dango | 2005 | |
| Hanazakari no Kimitachi e | 2007 | |
| Hap Hak Hang | 1989 | |
| Happy Ever After | 1999 | |
| Happy Flying Dragon | 1998 | |
| Hard Fate | 2004 | |
| Healing Hands I | 1998 | |
| Healing Hands II | 2000 | |
| Healing Hands III | 2005 | |
| Hearts of Fencing | 2003 | |
| Heartstrings | 1994 | |
| Heavenly Sword Dragon Sabre | 2003 | |
| Heavenly Sword Dragon Sabre | 2000 | |
| Heroine of the Yang | 1998 | |
| Hidden Treasures | 2004 | |
| Honey! Watch Out | 2003 | |
| Hotaru no Hikari | 2007 | |
| Hotelier | 2001 | |
| Hua Gu Zi | 2004 | |
| I Have a Date with Spring | 1995 | |
| In the Chamber of Bliss | 2009 | |
| In the Eye of the Beholder | 2010 | |
| Into Thin Air | 2005 | |
| Invisibile Journey | 2002 | |
| It Started with a Kiss | 2005 | |
| Jewel in the Palace (Dae Jang Geum) | 2003 | |
| JIN | 2009 | |
| Journey of Love | 1995 | |
| Journey to the West I | 1996 | |
| Journey to the West II | 1997 | |
| Just Love | 2005 | |
| Just Love II | 2009 | |
| King of Yesterday and Tomorrow | 2003 | |
| Kung Fu Master | 2000 | |
| Kung Fu Soccer | 2004 | |
| La Femme Desperado | 2006 | |
| Lady Fan | 2004 | |
| Lady Flower Fist | 1997 | |
| Lady Warriors of the Yang | 2001 | |
| Legend of a Chinese Hero | 1998 | |
| Legend of Chor Lau Heung | 2000 | |
| Legend of Dagger Lee | 1999 | |
| Legend of Heaven and Earth, the Mermaid | 2001 | |
| Legend of Lady Yang | 2000 | |
| Legend of Love | 2003 | |
| Legend of the Butterfly Lovers | 2000 | |
| Legend of the Condor Heroes | 1994 | |
| Legend of the Demigods | 2008 | |
| Legend of the Magic Mirror | 2005 | |
| Legendary Four Aces | 2000 | |
| Legendary Siblings | 1999 | |
| Lethal Weapons of Love and Passion | 2006 | |
| Let’s Face It | 2002 | |
| Life Made Simple | 2005 | |
| Lofty Water Verdant Bow | 2003 | |
| Lost in the Chamber of Love | 2004 | |
| Love and Again | 2003 | |
| Love Bond | 2005 | |
| Love is Beautiful | 2001 | |
| Love of Generations | 1996 | |
| Man in Charge | 2009 | |
| Meteor Garden | 2001 | |
| Miracle Healers | 2004 | |
| Misleading Track | 2005 | |
| Mission in Trouble | 2002 | |
| Moon Fairy | 2003 | |
| Moon Lovers (Tsuki no Koibito) | 2010 | |
| Moonlight Resonance | 2008 | |
| Mr. Brain | 2009 | |
| My Better Half | 2010 | |
| My Date with a Vampire I | 1998 | |
| My Date with a Vampire II | 2000 | |
| My Date with a Vampire III | 2004 | |
| My Family | 2005 | |
| My Older Sister (Noona) | 2006 | |
| Net Deception | 2004 | |
| No Turning Back | 2006 | |
| Nobuta wo Produce | 2005 | |
| Nodame Cantabile | 2006 | |
| Nodame Cantabile in Europe | 2008 | |
| Not Just a Pretty Face | 2003 | |
| O.L. Supreme | 2010 | |
| Old House Has Joy | 1999 | |
| Old Time Buddy I | 1997 | |
| Old Time Buddy II | 1998 | |
| On Air | 2008 | |
| On the Track or Off | 2001 | |
| Original Scent of Summer | 2003 | |
| Pages of Treasures | 2008 | |
| Palm of Ru Lai | 2002 | |
| Paradise | 2004 | |
| Perish in the Name of Love | 2003 | |
| Permutation | 2005 | |
| Placebo Cure | 2004 | |
| Plain Love I | 1995 | |
| Plain Love II | 1999 | |
| Point of No Return | 2003 | |
| Police Station No. 7 | 2002 | |
| Present | 2004 | |
| Pretty Guardian Sailor Moon | 2004 | |
| Princess Pearl I | 1998 | |
| Princess Pearl II | 1999 | |
| Princess Pearl III | 2003 | |
| Queen of Cake | 2002 | |
| Reaching Out | 2001 | |
| Real Kung Fu | 2005 | |
| Return of the Condor Heroes | 1998 | |
| Return of the Condor Heroes (Savior of the Soul) | 2006 | |
| Return of the Cuckoo | 2000 | |
| Revolving Doors of Vengeance | 2005 | |
| Riches and Stiches | 2004 | |
| Romance in the Rain | 2001 | |
| Rosy Business | 2009 | |
| Safe Guards | 2006 | |
| Scavenger’s Paradise | 2005 | |
| Seed of Hope | 2003 | |
| Seven Sisters | 2001 | |
| Shaolin Seven | 1999 | |
| Shine on You | 2004 | |
| Slim Chances | 2002 | |
| Smart Kid | 2000 | |
| Southern Shaolin | 2002 | |
| Split Second | 2004 | |
| Square Pegs | 2003 | |
| Stamp of Love | 2002 | |
| Stealing Dragon Exchanging Phoenix I | 2001 | |
| Stealing Dragon Exchanging Phoenix II | 2002 | |
| Steps | 2007 | |
| Summer Heat | 2004 | |
| Sunshine Heartbeat | 2004 | |
| Survivor’s Law I | 2003 | |
| Survivor’s Law II | 2008 | |
| Suspects in Love | 2010 | |
| Sweetness in the Salt | 2009 | |
| Swordsman I | 1999 | |
| Swordsman II | 1999 | |
| Swordsman III | 1999 | |
| Taiji Prodigy | 2000 | |
| Take My Word for It | 2002 | |
| Tears in Heaven | 1997 | |
| Ten Brothers | 2007 | |
| Ten Tigers of Guangdong | 1999 | |
| The Academy | 2005 | |
| The Biter Bitten | 2006 | |
| The Blind Detective | 2006 | |
| The Charm Beneath | 2005 | |
| The Ching Emperor | 1994 | |
| The Conqueror’s Story | 2004 | |
| The Crimson Sabre | 2000 | |
| The Driving Power | 2003 | |
| The Duke of Mount Deer | 2000 | |
| The Duke of Mount Deer | 1998 | |
| The Family Link | 2007 | |
| The Four | 2008 | |
| The Gateau Affairs | 2005 | |
| The Gentle Crackdown | 2005 | |
| The Good Old Days | 1996 | |
| The Green Grass of Home | 2007 | |
| The Green Hope | 2000 | |
| The Herbalist’s Manual | 2005 | |
| The King of Snooker | 2009 | |
| The Last Breakthrough | 2004 | |
| The Luckiest Man | 2003 | |
| The Master of Tai Chi | 1997 | |
| The Monkey King | 1982 | |
| The Monkey King (Quest for the Sutra) | 2000 | |
| The Price of Greed | 2006 | |
| The Prince’s Shadow | 2005 | |
| The Righteous Guards | 1998 | |
| The Season of Fate | 2010 | |
| The Seventh Day | 2008 | |
| The Silver Chambers of Sorrow | 2008 | |
| The Snow is Red | 1996 | |
| The Stew of Life | 2009 | |
| The Threshold of a Persona | 2009 | |
| The Vampire Returns | 1993 | |
| The W Files | 2003 | |
| The White Flame | 2002 | |
| The Winter Melon Tale | 2009 | |
| Time Before Time | 1997 | |
| To Catch the Uncatchable | 2004 | |
| To Get Unstuck in Time | 2004 | |
| To Grow with Love | 2006 | |
| To Love with no Regrets | 2004 | |
| Tough Side of a Lady | 1997 | |
| Treasure Basin | 2004 | |
| Treasure Raiders | 2002 | |
| Treasure Venture | 2000 | |
| Trimming Success | 2006 | |
| Triumph in the Skies | 2003 | |
| Twin of Brothers | 2004 | |
| Ultra Protection | 1999 | |
| Under the Canopy of Love | 2006 | |
| Unnatural Born Killer | 1996 | |
| Untraceable Evidence I | 1998 | |
| Untraceable Evidence II | 1999 | |
| Ups and Downs in the Sea of Love | 2002 | |
| Vagabond Vigilante | 2006 | |
| Vigilante Force | 2003 | |
| Vigilante in the Mask | 2003 | |
| Virtues of Harmony I | 2001 | |
| Virtues of Harmony II | 2003 | |
| War and Beauty | 2004 | |
| War and Destiny | 2007 | |
| War of the Genders | 2000 | |
| War of the In-Laws I | 2005 | |
| War of the In-Laws II | 2008 | |
| Web of Love | 2000 | |
| Whatever It Takes | 2002 | |
| When Dreams Come True | 2002 | |
| When Easterly Showers Fall on the Sunny West | 2008 | |
| When Rules Turn Loose | 2005 | |
| Where the Legend Begins | 2002 | |
| Winter Sonata | 2002 | |
| Witness to a Prosecution I | 2000 | |
| Witness to a Prosecution II | 2002 | |
| Wong Fei Hung (Master of Kung Fu) | 2004 | |
| World’s Finest | 2005 | |
| Yamato Nadeshiko Shichi Henge | 2010 | |
| Yankee-kun to Megane-chan | 2010 | |
| You’re Hired | 2009 | |
| Yummy Yummy (Food for Life) | 2005 |



